Chichibu-Tama-Kai National Park
Chichibu-Tama-Kai, Japan
Chichibu-Tama-Kai, Japan
Scores | Ranks | |
---|---|---|
Overall | 0.12 | 1555.0 |
Threatened species | 0.02 | 1440.0 |
Amphibians | 0.03 | 1477.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.01 | 3131.0 |
Threatened birds | 0 | 2324.0 |
Mammals | 0.08 | 729.0 |
Threatened mammals | 0.02 | 620.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pipistrellus endoi | Endo's Pipistrelle | VESPERTILIONIDAE | CHIROPTERA | EN | decreasing | 13868 | 7.5 | 1/5 |