Rungwa Game Reserve
Rungwa, Tanzania
Rungwa, Tanzania
| Scores | Ranks | |
|---|---|---|
| Overall | 0.29 | 1056.0 |
| Threatened species | 0.01 | 2519.0 |
| Amphibians | 0.05 | 1125.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.16 | 484.0 |
| Threatened birds | 0 | 1480.0 |
| Mammals | 0.08 | 733.0 |
| Threatened mammals | 0 | 1598.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Ploceus reichardi | Tanzania Masked-weaver | PLOCEIDAE | PASSERIFORMES | LC | decreasing | 34739 | 11.7 | 2/9 |
Detailed factsheets for all bird species are available from BirdLife International