Comoe National Park
Comoe, Côte D'Ivoire
Comoe, Côte D'Ivoire
| Scores | Ranks | |
|---|---|---|
| Overall | 0.29 | 1058.5 |
| Threatened species | 0.01 | 1808.5 |
| Amphibians | 0.04 | 1209.5 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.14 | 527.5 |
| Threatened birds | 0 | 1200.5 |
| Mammals | 0.11 | 623.5 |
| Threatened mammals | 0.01 | 959.5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Kassina schioetzi | NA | HYPEROLIIDAE | ANURA | LC | unknown | 180292 | 6.5 | 1/3 |