Marsabit National Reserve
Marsabit, Kenya
Marsabit, Kenya
Scores | Ranks | |
---|---|---|
Overall | 0.21 | 1202.0 |
Threatened species | 0 | 7258.0 |
Amphibians | 0 | 4390.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.03 | 1520.0 |
Threatened birds | 0 | 4963.0 |
Mammals | 0.17 | 497.0 |
Threatened mammals | 0 | 5265.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pipistrellus aero | Mount Gargues Pipistrelle | VESPERTILIONIDAE | CHIROPTERA | DD | unknown | 1243 | 24.0 | 1/2 |