Mount Kenya Forest Reserve
Mount Kenya, Kenya
Mount Kenya, Kenya
Scores | Ranks | |
---|---|---|
Overall | 1.94 | 337.0 |
Threatened species | 1.5 | 215.0 |
Amphibians | 0.29 | 608.0 |
Threatened amphibians | 0.03 | 625.0 |
Birds | 0.08 | 763.0 |
Threatened birds | 0 | 1519.0 |
Mammals | 1.56 | 94.0 |
Threatened mammals | 1.46 | 59.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Amietia wittei | NA | PYXICEPHALIDAE | ANURA | DD | unknown | 11480 | 17.4 | 1/12 |
Phrynobatrachus kinangopensis | NA | PHRYNOBATRACHIDAE | ANURA | LC | stable | 11798 | 14.3 | 2/6 |
Mertensophryne mocquardi | NA | BUFONIDAE | ANURA | DD | unknown | 7881 | 12.3 | 1/6 |
Hyperolius cystocandicans | NA | HYPEROLIIDAE | ANURA | VU | decreasing | 15897 | 10.8 | 1/7 |
Hyperolius montanus | Mountain Reed Frog | HYPEROLIIDAE | ANURA | LC | stable | 19794 | 8.5 | 2/10 |
Mertensophryne lonnbergi | NA | BUFONIDAE | ANURA | NT | decreasing | 23340 | 7.8 | 1/8 |
Ptychadena mahnerti | Mahnert's Ridged Frog | PTYCHADENIDAE | ANURA | LC | stable | 30663 | 6.4 | 1/12 |
Phrynobatrachus keniensis | Kenya River Frog | PHRYNOBATRACHIDAE | ANURA | LC | stable | 34757 | 5.2 | 1/7 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Grammomys gigas | Giant Thicket Rat | MURIDAE | RODENTIA | EN | decreasing | 1912 | 60.1 | 2/3 |
Surdisorex polulus | Mt. Kenya Mole Shrew | SORICIDAE | EULIPOTYPHLA | VU | stable | 962 | 38.9 | 3/3 |
Crocidura fumosa | Smoky White-toothed Shrew | SORICIDAE | EULIPOTYPHLA | VU | decreasing | 12034 | 16.0 | 1/5 |
Crocidura montis | Montane White-toothed Shrew | SORICIDAE | EULIPOTYPHLA | LC | unknown | 24590 | 7.9 | 1/14 |
Sylvisorex granti | Grant's Forest Shrew | SORICIDAE | EULIPOTYPHLA | LC | unknown | 29983 | 5.5 | 2/20 |