Mount Nyiru Forest Reserve
Mount Nyiru, Kenya
Mount Nyiru, Kenya
Scores | Ranks | |
---|---|---|
Overall | 1.01 | 627.0 |
Threatened species | 0 | 11410.0 |
Amphibians | 0 | 12059.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.01 | 3525.0 |
Threatened birds | 0 | 7467.0 |
Mammals | 1.01 | 181.0 |
Threatened mammals | 0 | 9737.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Crocidura macowi | Macow's Shrew | SORICIDAE | EULIPOTYPHLA | DD | unknown | 285 | 93.8 | 1/1 |