Nyika National Park
Nyika, Malawi
Nyika, Malawi
| Scores | Ranks | |
|---|---|---|
| Overall | 2.04 | 310.0 |
| Threatened species | 1 | 327.0 |
| Amphibians | 1.7 | 219.0 |
| Threatened amphibians | 1 | 192.0 |
| Birds | 0.15 | 494.0 |
| Threatened birds | 0 | 1376.0 |
| Mammals | 0.18 | 482.0 |
| Threatened mammals | 0 | 3351.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Mertensophryne nyikae | NA | BUFONIDAE | ANURA | VU | stable | 1430 | 95.5 | 1/2 |
| Amietia viridireticulata | NA | PYXICEPHALIDAE | ANURA | DD | unknown | 1915 | 45.3 | 1/3 |
| Hyperolius pictus | NA | HYPEROLIIDAE | ANURA | LC | stable | 33149 | 7.1 | 1/8 |
| Strongylopus fuelleborni | Fuelleborn's Stream Frog | PYXICEPHALIDAE | ANURA | LC | decreasing | 31255 | 5.4 | 1/11 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Serinus melanochrous | Kipengere Seedeater | FRINGILLIDAE | PASSERIFORMES | NT | decreasing | 30115 | 7.8 | 1/10 |
| Euplectes psammocromius | Buff-shouldered Widowbird | PLOCEIDAE | PASSERIFORMES | LC | stable | 34873 | 6.3 | 1/5 |
| Batis crypta | Dark Batis | PLATYSTEIRIDAE | PASSERIFORMES | LC | stable | 42906 | 5.3 | 1/3 |
| Apalis chapini | Chapin's Apalis | CISTICOLIDAE | PASSERIFORMES | LC | stable | 57822 | 5.1 | 1/5 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Paraxerus lucifer | Black And Red Bush Squirrel | SCIURIDAE | RODENTIA | DD | unknown | 12059 | 22.9 | 1/6 |
| Praomys delectorum | East African Praomys | MURIDAE | RODENTIA | LC | stable | 56003 | 5.0 | 1/8 |