Gashaka-Gumti National Park
Gashaka-Gumti, Nigeria
Gashaka-Gumti, Nigeria
Scores | Ranks | |
---|---|---|
Overall | 0.33 | 1004.0 |
Threatened species | 0.1 | 804.0 |
Amphibians | 0.01 | 2794.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.21 | 401.0 |
Threatened birds | 0 | 1302.0 |
Mammals | 0.12 | 604.0 |
Threatened mammals | 0.1 | 304.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Andropadus tephrolaemus | Western Mountain Greenbul | PYCNONOTIDAE | PASSERIFORMES | LC | stable | 59490 | 7.0 | 1/4 |
Andropadus montanus | Cameroon Montane Greenbul | PYCNONOTIDAE | PASSERIFORMES | NT | decreasing | 61327 | 6.5 | 1/4 |
Phylloscopus herberti | Black-capped Woodland-warbler | SYLVIIDAE | PASSERIFORMES | LC | stable | 50663 | 5.6 | 1/4 |
Nectarinia oritis | Cameroon Sunbird | NECTARINIIDAE | PASSERIFORMES | LC | decreasing | 65560 | 5.3 | 1/4 |
Urolais epichlorus | Green Longtail | CISTICOLIDAE | PASSERIFORMES | LC | decreasing | 48909 | 5.0 | 1/4 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Otomys occidentalis | Western Vlei Rat | MURIDAE | RODENTIA | VU | decreasing | 10691 | 18.2 | 1/2 |