Cat Ba National Park
Cat Ba, Vietnam
Cat Ba, Vietnam
| Scores | Ranks | |
|---|---|---|
| Overall | 0.03 | 3219.0 |
| Threatened species | 0.03 | 1301.0 |
| Amphibians | 0 | 27730.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 9426.0 |
| Threatened birds | 0 | 5230.0 |
| Mammals | 0.03 | 1425.0 |
| Threatened mammals | 0.03 | 514.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Trachypithecus poliocephalus | White-headed Langur | CERCOPITHECIDAE | PRIMATES | CR | decreasing | 945 | 9.3 | 3/7 |