Guaraqueçaba Environmental Protection Area
Área de Proteção Ambiental De Guaraqueçaba, Brasil
Área de Proteção Ambiental De Guaraqueçaba, Brasil
Scores | Ranks | |
---|---|---|
Overall | 2.76 | 222.0 |
Threatened species | 0.16 | 694.0 |
Amphibians | 2.47 | 130.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.25 | 355.0 |
Threatened birds | 0.15 | 189.0 |
Mammals | 0.04 | 1154.0 |
Threatened mammals | 0.01 | 773.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Brachycephalus pombali | NA | BRACHYCEPHALIDAE | ANURA | DD | unknown | 255 | 100.0 | 1/2 |
Brachycephalus ferruginus | NA | BRACHYCEPHALIDAE | ANURA | DD | unknown | 317 | 99.7 | 1/2 |
Ischnocnema sambaqui | NA | BRACHYCEPHALIDAE | ANURA | DD | unknown | 46 | 27.4 | 3/4 |
Hylodes heyeri | NA | HYLODIDAE | ANURA | DD | decreasing | 13504 | 15.0 | 1/10 |
Hypsiboas semiguttatus | NA | HYLIDAE | ANURA | LC | stable | 6788 | 9.2 | 2/5 |
Cycloramphus lutzorum | NA | CYCLORAMPHIDAE | ANURA | DD | decreasing | 23369 | 7.8 | 1/11 |
Physalaemus spiniger | NA | LEIUPERIDAE | ANURA | LC | decreasing | 14981 | 7.6 | 5/9 |
Dendrophryniscus leucomystax | NA | BUFONIDAE | ANURA | LC | decreasing | 37518 | 5.3 | 3/9 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Amazona brasiliensis | Red-tailed Amazon | PSITTACIDAE | PSITTACIFORMES | VU | increasing | 4747 | 18.1 | 3/19 |
Carpornis melanocephala | Black-headed Berryeater | COTINGIDAE | PASSERIFORMES | VU | decreasing | 18919 | 10.7 | 2/14 |
Pipile jacutinga | Black-fronted Piping-guan | CRACIDAE | GALLIFORMES | EN | decreasing | 37182 | 5.4 | 2/15 |
Onychorhynchus swainsoni | Atlantic Royal Flycatcher | TYRANNIDAE | PASSERIFORMES | VU | decreasing | 38101 | 5.3 | 3/14 |
Detailed factsheets for all bird species are available from BirdLife International