Taim Ecological Station
Estação Ecológica do Taim, Brasil
Estação Ecológica do Taim, Brasil
Scores | Ranks | |
---|---|---|
Overall | 0.09 | 1773.0 |
Threatened species | 0.06 | 959.0 |
Amphibians | 0.01 | 2480.0 |
Threatened amphibians | 0 | 1467.0 |
Birds | 0.01 | 2629.0 |
Threatened birds | 0 | 1841.0 |
Mammals | 0.07 | 804.0 |
Threatened mammals | 0.05 | 387.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Ctenomys flamarioni | Tuco-tuco Of The Dunes | CTENOMYIDAE | RODENTIA | EN | decreasing | 7848 | 14.0 | 1/1 |