Podocarpus National Park
Podocarpus, Ecuador
Podocarpus, Ecuador
| Scores | Ranks | |
|---|---|---|
| Overall | 3.94 | 138.0 |
| Threatened species | 3.49 | 71.0 |
| Amphibians | 3.06 | 108.0 |
| Threatened amphibians | 2.95 | 55.0 |
| Birds | 0.84 | 150.0 |
| Threatened birds | 0.52 | 117.0 |
| Mammals | 0.04 | 1056.0 |
| Threatened mammals | 0.01 | 717.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Telmatobius cirrhacelis | NA | CERATOPHRYIDAE | ANURA | CR | decreasing | 8.01 | 50.2 | 1/1 |
| Pristimantis balionotus | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 9.97 | 40.2 | 1/1 |
| Gastrotheca psychrophila | NA | HEMIPHRACTIDAE | ANURA | EN | decreasing | 63 | 40.0 | 1/1 |
| Pristimantis percultus | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 16 | 38.9 | 1/1 |
| Lynchius flavomaculatus | NA | STRABOMANTIDAE | ANURA | VU | unknown | 547 | 27.5 | 1/1 |
| Pristimantis proserpens | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 1062 | 20.5 | 1/1 |
| Atelopus nepiozomus | NA | BUFONIDAE | ANURA | CR | unknown | 2263 | 16.0 | 1/1 |
| Pristimantis nephophilus | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 6263 | 15.6 | 1/3 |
| Hyloscirtus tapichalaca | NA | HYLIDAE | ANURA | DD | unknown | 4.74 | 14.4 | 1/1 |
| Pristimantis rhodostichus | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 4391 | 14.0 | 1/4 |
| Pristimantis rhodoplichus | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 1129 | 11.9 | 1/1 |
| Pristimantis muscosus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 1734 | 10.1 | 1/1 |
| Pristimantis pataikos | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 13910 | 9.6 | 1/1 |
| Pristimantis schultei | NA | STRABOMANTIDAE | ANURA | VU | unknown | 5646 | 8.0 | 1/2 |
| Pristimantis serendipitus | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 4175 | 6.9 | 1/4 |
| Centrolene mariaelenae | NA | CENTROLENIDAE | ANURA | VU | unknown | 14039 | 6.2 | 4/5 |
| Pristimantis versicolor | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 1291 | 5.1 | 1/1 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Grallaria ridgelyi | Jocotoco Antpitta | FORMICARIIDAE | PASSERIFORMES | EN | decreasing | 120 | 38.6 | 1/1 |
| Scytalopus parkeri | Chusquea Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | LC | stable | 4245 | 8.0 | 1/1 |
| Hapalopsittaca pyrrhops | Red-faced Parrot | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 9937 | 6.3 | 1/3 |
| Heliangelus micraster | Little Sunangel | TROCHILIDAE | APODIFORMES | LC | unknown | 17855 | 6.2 | 1/2 |
| Megascops petersoni | Cinnamon Screech-owl | STRIGIDAE | STRIGIFORMES | LC | decreasing | 12662 | 5.7 | 1/2 |
| Grallaricula peruviana | Peruvian Antpitta | FORMICARIIDAE | PASSERIFORMES | NT | decreasing | 23119 | 5.2 | 1/9 |
Detailed factsheets for all bird species are available from BirdLife International