Banc d'Arguin National Park
Banc d'Arguin, Mauritania
Banc d'Arguin, Mauritania
| Scores | Ranks | |
|---|---|---|
| Overall | 0.03 | 3033.0 |
| Threatened species | 0 | 10655.0 |
| Amphibians | 0 | 148703.5 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.01 | 3543.0 |
| Threatened birds | 0 | 7976.0 |
| Mammals | 0.02 | 1531.0 |
| Threatened mammals | 0 | 7884.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Gerbillus nigeriae | Nigerian Gerbil | MURIDAE | RODENTIA | LC | stable | 71421 | 7.5 | 1/3 |