Los Alerces National Park
Los Alerces, Argentina
Los Alerces, Argentina
Scores | Ranks | |
---|---|---|
Overall | 1.06 | 584.0 |
Threatened species | 1.01 | 318.0 |
Amphibians | 1.01 | 365.0 |
Threatened amphibians | 1 | 171.0 |
Birds | 0.03 | 1704.0 |
Threatened birds | 0 | 135483.5 |
Mammals | 0.02 | 1819.0 |
Threatened mammals | 0.01 | 1069.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Batrachyla fitzroya | NA | CERATOPHRYIDAE | ANURA | VU | stable | 2.46 | 100.0 | 1/1 |