Doi Suthep-Pui National Park
Doi Suthep-Pui, Thailand
Doi Suthep-Pui, Thailand
Scores | Ranks | |
---|---|---|
Overall | 0.97 | 673.0 |
Threatened species | 0 | 7614.0 |
Amphibians | 0.96 | 419.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.01 | 3723.0 |
Threatened birds | 0 | 7508.0 |
Mammals | 0 | 4526.0 |
Threatened mammals | 0 | 4751.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Ichthyophis youngorum | NA | ICHTHYOPHIIDAE | GYMNOPHIONA | DD | unknown | 266 | 68.4 | 1/2 |