Pegunungan Weyland Nature Reserve
Pegunungan Weyland, Indonesia
Pegunungan Weyland, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 5.53 | 88.0 |
Threatened species | 0.01 | 2136.0 |
Amphibians | 4.09 | 70.0 |
Threatened amphibians | 0 | 14811.5 |
Birds | 0.26 | 340.0 |
Threatened birds | 0.01 | 760.0 |
Mammals | 1.17 | 130.0 |
Threatened mammals | 0 | 3233.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Hylarana aurata | NA | RANIDAE | ANURA | DD | unknown | 2.7 | 100.0 | 1/1 |
Litoria rara | NA | HYLIDAE | ANURA | DD | unknown | 9.25 | 100.0 | 1/1 |
Platymantis cryptotis | NA | CERATOBATRACHIDAE | ANURA | LC | stable | 530 | 61.8 | 1/1 |
Cophixalus humicola | NA | MICROHYLIDAE | ANURA | LC | unknown | 124 | 40.4 | 1/4 |
Litoria rivicola | NA | HYLIDAE | ANURA | LC | stable | 130 | 29.7 | 3/5 |
Litoria christianbergmanni | NA | HYLIDAE | ANURA | LC | stable | 149 | 25.0 | 2/3 |
Oreophryne atrigularis | NA | MICROHYLIDAE | ANURA | DD | unknown | 313 | 20.3 | 3/3 |
Hylarana jimiensis | NA | RANIDAE | ANURA | LC | stable | 5050 | 9.2 | 4/4 |
Lechriodus platyceps | NA | LIMNODYNASTIDAE | ANURA | LC | stable | 30760 | 6.8 | 3/8 |
Austrochaperina macrorhyncha | NA | MICROHYLIDAE | ANURA | LC | unknown | 61480 | 5.0 | 5/5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Microperoryctes murina | Mouse Bandicoot | PERAMELIDAE | PERAMELEMORPHIA | DD | unknown | 608 | 74.6 | 1/1 |
Macruromys elegans | Lesser Small-toothed Rat | MURIDAE | RODENTIA | DD | unknown | 340 | 18.2 | 1/1 |
Pseudochirulus caroli | Weyland Ringtail | PSEUDOCHEIRIDAE | DIPROTODONTIA | LC | unknown | 37922 | 5.1 | 5/6 |