Jayawijaya Wildlife Reserve
Jayawijaya, Indonesia
Jayawijaya, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 5.08 | 93.0 |
Threatened species | 0.11 | 782.0 |
Amphibians | 3.36 | 96.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 1.27 | 95.0 |
Threatened birds | 0.06 | 277.0 |
Mammals | 0.44 | 336.0 |
Threatened mammals | 0.05 | 384.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Austrochaperina kosarek | NA | MICROHYLIDAE | ANURA | DD | unknown | 58 | 100.0 | 1/1 |
Oreophryne brevirostris | NA | MICROHYLIDAE | ANURA | DD | unknown | 20 | 50.0 | 1/1 |
Austrochaperina blumi | NA | MICROHYLIDAE | ANURA | LC | stable | 1959 | 49.6 | 1/2 |
Litoria oktediensis | NA | HYLIDAE | ANURA | DD | stable | 3002 | 33.8 | 1/2 |
Xenorhina anorbis | NA | MICROHYLIDAE | ANURA | DD | unknown | 467 | 27.0 | 1/1 |
Xenorhina minima | NA | MICROHYLIDAE | ANURA | DD | unknown | 2735 | 22.6 | 4/5 |
Xenorhina similis | NA | MICROHYLIDAE | ANURA | LC | stable | 7677 | 9.4 | 4/5 |
Litoria humeralis | NA | HYLIDAE | ANURA | LC | stable | 51577 | 8.6 | 1/4 |
Austrochaperina derongo | NA | MICROHYLIDAE | ANURA | LC | stable | 82393 | 7.8 | 2/7 |
Xenorhina parkerorum | NA | MICROHYLIDAE | ANURA | LC | stable | 10654 | 6.1 | 1/2 |
Litoria pulchra | NA | HYLIDAE | ANURA | LC | stable | 153090 | 5.0 | 1/6 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Lonchura teerinki | Black-breasted Munia | ESTRILDIDAE | PASSERIFORMES | LC | stable | 16483 | 28.7 | 1/4 |
Macgregoria pulchra | Ochre-winged Honeyeater | MELIPHAGIDAE | PASSERIFORMES | VU | decreasing | 4664 | 12.7 | 4/5 |
Colluricincla umbrina | Sooty Shrike-thrush | COLLURICINCLIDAE | PASSERIFORMES | LC | unknown | 40630 | 11.0 | 1/7 |
Pachycephalopsis hattamensis | Green-backed Robin | PETROICIDAE | PASSERIFORMES | LC | stable | 54020 | 10.4 | 1/12 |
Peneothello cryptoleuca | Smoky Robin | PETROICIDAE | PASSERIFORMES | LC | stable | 44449 | 9.8 | 4/10 |
Ptiloprora erythropleura | Rufous-sided Honeyeater | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 60499 | 8.6 | 4/9 |
Astrapia splendidissima | Splendid Astrapia | PARADISAEIDAE | PASSERIFORMES | LC | stable | 42649 | 7.7 | 4/7 |
Sericulus aureus | Masked Bowerbird | PTILONORHYNCHIDAE | PASSERIFORMES | LC | decreasing | 35678 | 7.6 | 1/7 |
Neopsittacus pullicauda | Orange-billed Lorikeet | PSITTACIDAE | PSITTACIFORMES | LC | stable | 113210 | 6.6 | 4/7 |
Cnemophilus macgregorii | Crested Bird-of-paradise | CNEMOPHILIDAE | PASSERIFORMES | LC | unknown | 43664 | 6.6 | 1/5 |
Zosterops fuscicapilla | Capped White-eye | ZOSTEROPIDAE | PASSERIFORMES | LC | unknown | 102806 | 6.2 | 4/10 |
Pachycephala lorentzi | Lorentz's Whistler | PACHYCEPHALIDAE | PASSERIFORMES | LC | stable | 47470 | 5.9 | 6/6 |
Aegotheles archboldi | Archbold's Owlet-nightjar | AEGOTHELIDAE | CAPRIMULGIFORMES | LC | stable | 44983 | 5.5 | 5/7 |
Ptiloprora perstriata | Black-backed Honeyeater | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 101624 | 5.4 | 4/7 |
Pteridophora alberti | King-of-Saxony Bird-of-paradise | PARADISAEIDAE | PASSERIFORMES | LC | decreasing | 109280 | 5.4 | 4/7 |
Oreornis chrysogenys | Orange-cheeked Honeyeater | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 22304 | 5.0 | 5/7 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Dendrolagus stellarum | Seri's Tree Kangaroo | MACROPODIDAE | DIPROTODONTIA | VU | decreasing | 46925 | 11.8 | 4/6 |
Mammelomys lanosus | Highland Mammelomys | MURIDAE | RODENTIA | LC | unknown | 86027 | 8.5 | 1/5 |
Rattus pococki | Pocock's Highland Rat | MURIDAE | RODENTIA | LC | unknown | 65227 | 8.1 | 4/8 |
Hyomys dammermani | Western White-eared Giant Rat | MURIDAE | RODENTIA | DD | unknown | 109116 | 6.0 | 4/8 |
Pseudohydromys ellermani | One-toothed Shrew Mouse | MURIDAE | RODENTIA | LC | unknown | 109561 | 5.8 | 1/6 |
Crossomys moncktoni | Earless Water Rat | MURIDAE | RODENTIA | LC | unknown | 138695 | 5.5 | 1/3 |
Dactylopsila megalura | Great-tailed Triok | PETAURIDAE | DIPROTODONTIA | LC | unknown | 62968 | 5.4 | 5/7 |
Murexia habbema | Habbema Dasyure | DASYURIDAE | DASYUROMORPHIA | LC | stable | 143837 | 5.3 | 3/6 |
Pogonomelomys mayeri | Shaw Mayer's Pogonomelomys | MURIDAE | RODENTIA | LC | unknown | 102266 | 5.0 | 1/4 |