Mamberamo-Pegunungan Foja Wildlife Reserve
Mamberamo-Pegunungan Foja, Indonesia
Mamberamo-Pegunungan Foja, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 3.9 | 144.0 |
Threatened species | 0.15 | 707.0 |
Amphibians | 1.92 | 195.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 1.77 | 72.0 |
Threatened birds | 0.08 | 245.0 |
Mammals | 0.21 | 451.0 |
Threatened mammals | 0.08 | 331.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Litoria rivicola | NA | HYLIDAE | ANURA | LC | stable | 130 | 49.1 | 1/5 |
Litoria humboldtorum | NA | HYLIDAE | ANURA | LC | stable | 21 | 43.8 | 2/3 |
Cophixalus humicola | NA | MICROHYLIDAE | ANURA | LC | unknown | 124 | 39.3 | 2/4 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Ptiloprora mayri | Mayr's Honeyeater | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 1103 | 64.6 | 1/4 |
Philemon brassi | Brass's Friarbird | MELIPHAGIDAE | PASSERIFORMES | NT | stable | 8342 | 29.6 | 2/3 |
Psittaculirostris salvadorii | Salvadori's Fig-parrot | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 50675 | 14.2 | 2/3 |
Epimachus bruijnii | Pale-billed Sicklebill | PARADISAEIDAE | PASSERIFORMES | NT | decreasing | 38122 | 12.7 | 2/3 |
Goura victoria | Victoria Crowned-pigeon | COLUMBIDAE | COLUMBIFORMES | VU | decreasing | 116524 | 5.9 | 1/3 |
Lichmera alboauricularis | Silver-eared Honeyeater | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 76153 | 5.9 | 2/3 |
Arses insularis | Rufous-collared Monarch | MONARCHIDAE | PASSERIFORMES | LC | stable | 171995 | 5.4 | 2/6 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Dendrolagus pulcherrimus | Golden-mantled Tree Kangaroo | MACROPODIDAE | DIPROTODONTIA | CR | decreasing | 235 | 14.2 | 2/2 |
Dorcopsis hageni | White-striped Dorcopsis | MACROPODIDAE | DIPROTODONTIA | LC | stable | 152962 | 6.0 | 1/4 |
Echymipera clara | Clara's Echymipera | PERAMELIDAE | PERAMELEMORPHIA | LC | unknown | 175465 | 5.3 | 2/4 |
Mammelomys rattoides | Lowland Mammelomys | MURIDAE | RODENTIA | LC | unknown | 125632 | 5.0 | 2/5 |