Fiordland National Park
Fiordland, New Zealand
Fiordland, New Zealand
Scores | Ranks | |
---|---|---|
Overall | 2.61 | 237.0 |
Threatened species | 2.34 | 123.0 |
Amphibians | 0 | 148703.5 |
Threatened amphibians | 0 | 94182.5 |
Birds | 2.6 | 45.0 |
Threatened birds | 2.33 | 24.0 |
Mammals | 0.01 | 2080.0 |
Threatened mammals | 0.01 | 698.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Porphyrio hochstetteri | Takahe | RALLIDAE | GRUIFORMES | EN | increasing | 671 | 95.0 | 1/3 |
Gallirallus australis | Weka | RALLIDAE | GRUIFORMES | VU | decreasing | 22401 | 37.3 | 2/9 |
Xenicus gilviventris | South Island Wren | ACANTHISITTIDAE | PASSERIFORMES | VU | decreasing | 11157 | 35.5 | 2/12 |
Anas chlorotis | Brown Teal | ANATIDAE | ANSERIFORMES | EN | increasing | 937 | 28.8 | 2/8 |
Cyanoramphus auriceps | Yellow-crowned Parakeet | PSITTACIDAE | PSITTACIFORMES | NT | decreasing | 64872 | 19.4 | 2/13 |
Nestor notabilis | Kea | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 63264 | 19.0 | 2/14 |
Nestor meridionalis | Kaka | PSITTACIDAE | PSITTACIFORMES | EN | decreasing | 71115 | 17.0 | 2/13 |
Hymenolaimus malacorhynchos | Blue Duck | ANATIDAE | ANSERIFORMES | EN | decreasing | 54823 | 15.0 | 2/18 |
Mohoua novaeseelandiae | Pipipi | ACANTHIZIDAE | PASSERIFORMES | LC | decreasing | 76988 | 14.1 | 2/13 |
Falco novaeseelandiae | New Zealand Falcon | FALCONIDAE | FALCONIFORMES | NT | decreasing | 148523 | 8.4 | 2/6 |
Bowdleria punctata | New Zealand Fernbird | SYLVIIDAE | PASSERIFORMES | LC | increasing | 196454 | 6.4 | 2/2 |
Petroica macrocephala | Tomtit | PETROICIDAE | PASSERIFORMES | LC | decreasing | 203645 | 6.2 | 2/3 |
Acanthisitta chloris | Rifleman | ACANTHISITTIDAE | PASSERIFORMES | LC | decreasing | 203379 | 6.1 | 2/3 |
Eudynamys taitensis | Long-tailed Koel | CUCULIDAE | CUCULIFORMES | LC | decreasing | 234571 | 5.3 | 2/2 |
Petroica australis | New Zealand Robin | PETROICIDAE | PASSERIFORMES | LC | decreasing | 80384 | 5.2 | 2/8 |
Detailed factsheets for all bird species are available from BirdLife International