Foja Game Reserve
Foja, Indonesia
Foja, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 5.57 | 87.0 |
Threatened species | 1.14 | 267.0 |
Amphibians | 2.45 | 131.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 1.89 | 66.0 |
Threatened birds | 0.18 | 171.0 |
Mammals | 1.24 | 119.0 |
Threatened mammals | 0.95 | 120.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Hylophorbus nigrinus | NA | MICROHYLIDAE | ANURA | DD | unknown | 224 | 54.9 | 1/2 |
Litoria fluviatilis | NA | HYLIDAE | ANURA | DD | unknown | 293 | 48.1 | 1/1 |
Cophixalus humicola | NA | MICROHYLIDAE | ANURA | LC | unknown | 124 | 32.4 | 3/4 |
Litoria purpureolata | NA | HYLIDAE | ANURA | DD | unknown | 43 | 30.0 | 1/1 |
Litoria napaea | NA | HYLIDAE | ANURA | LC | stable | 8465 | 17.9 | 1/1 |
Litoria richardsi | NA | HYLIDAE | ANURA | DD | unknown | 109 | 11.5 | 1/1 |
Austrochaperina derongo | NA | MICROHYLIDAE | ANURA | LC | stable | 82393 | 9.6 | 1/7 |
Xenorhina oxycephala | NA | MICROHYLIDAE | ANURA | LC | stable | 171282 | 6.4 | 1/5 |
Asterophrys turpicola | NA | MICROHYLIDAE | ANURA | LC | stable | 239002 | 5.8 | 1/3 |
Xenorhina obesa | NA | MICROHYLIDAE | ANURA | LC | stable | 49233 | 5.7 | 1/2 |
Litoria nigropunctata | NA | HYLIDAE | ANURA | LC | stable | 199435 | 5.1 | 1/3 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Philemon brassi | Brass's Friarbird | MELIPHAGIDAE | PASSERIFORMES | NT | stable | 8342 | 58.3 | 1/3 |
Psittaculirostris salvadorii | Salvadori's Fig-parrot | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 50675 | 24.2 | 1/3 |
Epimachus bruijnii | Pale-billed Sicklebill | PARADISAEIDAE | PASSERIFORMES | NT | decreasing | 38122 | 16.8 | 1/3 |
Ptiloprora mayri | Mayr's Honeyeater | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 1103 | 13.2 | 3/4 |
Sericornis virgatus | Perplexing Scrubwren | ACANTHIZIDAE | PASSERIFORMES | LC | stable | 71965 | 9.3 | 1/9 |
Lichmera alboauricularis | Silver-eared Honeyeater | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 76153 | 8.4 | 1/3 |
Malurus grayi | Broad-billed Fairywren | MALURIDAE | PASSERIFORMES | LC | decreasing | 177070 | 7.5 | 1/7 |
Megapodius affinis | New Guinea Megapode | MEGAPODIIDAE | GALLIFORMES | LC | stable | 203821 | 6.8 | 1/5 |
Talegalla jobiensis | Brown-collared Brush-turkey | MEGAPODIIDAE | GALLIFORMES | LC | decreasing | 209938 | 6.4 | 1/4 |
Arses insularis | Rufous-collared Monarch | MONARCHIDAE | PASSERIFORMES | LC | stable | 171995 | 6.4 | 1/6 |
Charmosyna rubronotata | Red-fronted Lorikeet | PSITTACIDAE | PSITTACIFORMES | LC | stable | 258823 | 5.3 | 1/3 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Dendrolagus pulcherrimus | Golden-mantled Tree Kangaroo | MACROPODIDAE | DIPROTODONTIA | CR | decreasing | 235 | 64.7 | 1/2 |
Mammelomys rattoides | Lowland Mammelomys | MURIDAE | RODENTIA | LC | unknown | 125632 | 11.1 | 1/5 |
Emballonura beccarii | Beccari's Sheath-tailed Bat | EMBALLONURIDAE | CHIROPTERA | LC | unknown | 91116 | 7.7 | 1/3 |
Echymipera clara | Clara's Echymipera | PERAMELIDAE | PERAMELEMORPHIA | LC | unknown | 175465 | 7.6 | 1/4 |
Rattus praetor | Large Spiny Rat | MURIDAE | RODENTIA | LC | stable | 247875 | 5.6 | 1/6 |
Spilocuscus rufoniger | Black-spotted Cuscus | PHALANGERIDAE | DIPROTODONTIA | CR | decreasing | 178072 | 5.4 | 1/6 |