Wondiwoi Nature Reserve
Wondiwoi, Indonesia
Wondiwoi, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 15.88 | 25.0 |
Threatened species | 0 | 3194.0 |
Amphibians | 15.77 | 8.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.09 | 717.0 |
Threatened birds | 0 | 1430.0 |
Mammals | 0.01 | 2494.0 |
Threatened mammals | 0 | 3427.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Albericus laurini | NA | MICROHYLIDAE | ANURA | DD | unknown | 3.58 | 100.0 | 1/1 |
Copiula major | NA | MICROHYLIDAE | ANURA | DD | unknown | 17 | 100.0 | 1/1 |
Copiula obsti | NA | MICROHYLIDAE | ANURA | DD | unknown | 17 | 100.0 | 1/1 |
Oreophryne clamata | NA | MICROHYLIDAE | ANURA | DD | unknown | 2.7 | 100.0 | 1/1 |
Oreophryne sibilans | NA | MICROHYLIDAE | ANURA | DD | unknown | 2.7 | 100.0 | 1/1 |
Oreophryne unicolor | NA | MICROHYLIDAE | ANURA | DD | unknown | 2.7 | 100.0 | 1/1 |
Cophixalus tridactylus | NA | MICROHYLIDAE | ANURA | DD | unknown | 17 | 100.0 | 1/1 |
Callulops pullifer | NA | MICROHYLIDAE | ANURA | DD | unknown | 9.24 | 100.0 | 1/1 |
Austrochaperina minutissima | Pygmy Land Frog | MICROHYLIDAE | ANURA | DD | stable | 13 | 100.0 | 1/1 |
Platymantis bimaculatus | NA | CERATOBATRACHIDAE | ANURA | DD | unknown | 52 | 92.3 | 1/2 |
Litoria verae | Vera´s Treefrog | HYLIDAE | ANURA | DD | unknown | 122 | 90.3 | 1/2 |
Litoria multicolor | Multi-coloured Treefrog | HYLIDAE | ANURA | DD | unknown | 135 | 89.7 | 1/2 |
Hylophorbus wondiwoi | NA | MICROHYLIDAE | ANURA | DD | unknown | 130 | 89.5 | 1/2 |
Litoria mareku | NA | HYLIDAE | ANURA | DD | unknown | 67 | 75.7 | 1/2 |
Oreophryne atrigularis | NA | MICROHYLIDAE | ANURA | DD | unknown | 313 | 75.3 | 1/3 |
Hylarana volkerjane | NA | RANIDAE | ANURA | DD | unknown | 7.28 | 37.1 | 2/2 |
Litoria christianbergmanni | NA | HYLIDAE | ANURA | LC | stable | 149 | 25.0 | 1/3 |
Litoria rivicola | NA | HYLIDAE | ANURA | LC | stable | 130 | 20.6 | 4/5 |
Hylophorbus tetraphonus | NA | MICROHYLIDAE | ANURA | DD | unknown | 159 | 10.4 | 3/3 |
Litoria havina | NA | HYLIDAE | ANURA | LC | stable | 1938 | 9.3 | 1/3 |
Hylophorbus picoides | NA | MICROHYLIDAE | ANURA | DD | unknown | 267 | 6.2 | 2/2 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Amblyornis inornata | Vogelkop Bowerbird | PTILONORHYNCHIDAE | PASSERIFORMES | LC | stable | 16136 | 5.4 | 4/6 |
Rallina leucospila | White-striped Forest-rail | RALLIDAE | GRUIFORMES | NT | decreasing | 5012 | 5.2 | 3/5 |
Detailed factsheets for all bird species are available from BirdLife International