Tamrau Utara Nature Reserve
Tamrau Utara, Indonesia
Tamrau Utara, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 2.53 | 241.0 |
Threatened species | 1.06 | 286.0 |
Amphibians | 0.03 | 1342.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 2.37 | 49.0 |
Threatened birds | 1 | 53.0 |
Mammals | 0.14 | 554.0 |
Threatened mammals | 0.05 | 383.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Lechriodus platyceps | NA | LIMNODYNASTIDAE | ANURA | LC | stable | 30760 | 8.9 | 2/8 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Lonchura vana | Grey-banded Munia | ESTRILDIDAE | PASSERIFORMES | VU | stable | 29 | 96.7 | 1/1 |
Parotia sefilata | Western Parotia | PARADISAEIDAE | PASSERIFORMES | LC | stable | 7210 | 28.8 | 1/4 |
Pachycephala meyeri | Vogelkop Whistler | PACHYCEPHALIDAE | PASSERIFORMES | LC | stable | 8658 | 25.7 | 1/3 |
Sericornis rufescens | Vogelkop Scrubwren | ACANTHIZIDAE | PASSERIFORMES | LC | stable | 7721 | 25.2 | 1/3 |
Melidectes leucostephes | Vogelkop Melidectes | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 11363 | 23.6 | 1/5 |
Melipotes gymnops | Arfak Honeyeater | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 7349 | 22.3 | 1/5 |
Amblyornis inornata | Vogelkop Bowerbird | PTILONORHYNCHIDAE | PASSERIFORMES | LC | stable | 16136 | 18.6 | 1/6 |
Rallina leucospila | White-striped Forest-rail | RALLIDAE | GRUIFORMES | NT | decreasing | 5012 | 12.2 | 2/5 |
Aegotheles wallacii | Wallace's Owlet-nightjar | AEGOTHELIDAE | CAPRIMULGIFORMES | DD | unknown | 40085 | 7.8 | 1/4 |
Pachycephalopsis hattamensis | Green-backed Robin | PETROICIDAE | PASSERIFORMES | LC | stable | 54020 | 5.3 | 5/12 |
Sericulus aureus | Masked Bowerbird | PTILONORHYNCHIDAE | PASSERIFORMES | LC | decreasing | 35678 | 5.1 | 2/7 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pseudochirops albertisii | D'Albertis's Ringtail | PSEUDOCHEIRIDAE | DIPROTODONTIA | NT | decreasing | 25738 | 13.2 | 1/4 |
Dendrolagus ursinus | Vogelkop Tree Kangaroo | MACROPODIDAE | DIPROTODONTIA | VU | decreasing | 28296 | 12.2 | 1/5 |