Pegunungan Fakfak Nature Reserve
Pegunungan Fakfak, Indonesia
Pegunungan Fakfak, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 2.61 | 238.0 |
Threatened species | 0.02 | 1445.0 |
Amphibians | 2.44 | 133.0 |
Threatened amphibians | 0 | 14811.5 |
Birds | 0.13 | 563.0 |
Threatened birds | 0 | 1266.0 |
Mammals | 0.04 | 1185.0 |
Threatened mammals | 0.02 | 652.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cophixalus tetzlaffi | NA | MICROHYLIDAE | ANURA | DD | unknown | 2.69 | 100.0 | 1/1 |
Hylarana volkerjane | NA | RANIDAE | ANURA | DD | unknown | 7.28 | 63.1 | 1/2 |
Hylophorbus tetraphonus | NA | MICROHYLIDAE | ANURA | DD | unknown | 159 | 26.1 | 2/3 |
Litoria longicrus | NA | HYLIDAE | ANURA | DD | unknown | 1082 | 22.0 | 1/1 |
Hylophorbus picoides | NA | MICROHYLIDAE | ANURA | DD | unknown | 267 | 16.7 | 1/2 |
Litoria christianbergmanni | NA | HYLIDAE | ANURA | LC | stable | 149 | 15.6 | 3/3 |
Callulops eurydactylus | NA | MICROHYLIDAE | ANURA | DD | unknown | 1707 | 13.4 | 1/1 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Amblyornis inornata | Vogelkop Bowerbird | PTILONORHYNCHIDAE | PASSERIFORMES | LC | stable | 16136 | 6.3 | 3/6 |
Detailed factsheets for all bird species are available from BirdLife International