Sumaco Napo Galeras National Park
Sumaco Napo Galeras, Ecuador
Sumaco Napo Galeras, Ecuador
| Scores | Ranks | |
|---|---|---|
| Overall | 7.8 | 52.0 |
| Threatened species | 5.18 | 34.0 |
| Amphibians | 7.18 | 30.0 |
| Threatened amphibians | 5 | 19.0 |
| Birds | 0.56 | 206.0 |
| Threatened birds | 0.17 | 177.0 |
| Mammals | 0.06 | 835.0 |
| Threatened mammals | 0.01 | 810.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Osornophryne sumacoensis | NA | BUFONIDAE | ANURA | VU | stable | 1.02 | 100.0 | 1/1 |
| Pristimantis ernesti | NA | STRABOMANTIDAE | ANURA | VU | stable | 6.55 | 100.0 | 1/1 |
| Nymphargus wileyi | NA | CENTROLENIDAE | ANURA | DD | unknown | 19 | 100.0 | 1/1 |
| Pristimantis incanus | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 839 | 62.4 | 1/1 |
| Hyloscirtus staufferorum | NA | HYLIDAE | ANURA | EN | decreasing | 43 | 59.5 | 1/1 |
| Hyloxalus fuliginosus | Sapito Ninera Ecuatorial | DENDROBATIDAE | ANURA | DD | unknown | 599 | 58.0 | 1/1 |
| Pristimantis rubicundus | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 1496 | 30.8 | 1/3 |
| Pristimantis devillei | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 285 | 28.3 | 1/1 |
| Allobates kingsburyi | NA | AROMOBATIDAE | ANURA | EN | decreasing | 1428 | 26.7 | 1/3 |
| Pristimantis altamnis | NA | STRABOMANTIDAE | ANURA | LC | stable | 6859 | 20.7 | 1/2 |
| Pristimantis inusitatus | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 9264 | 18.8 | 1/5 |
| Atelopus planispina | NA | BUFONIDAE | ANURA | CR | decreasing | 3241 | 16.8 | 1/5 |
| Pristimantis prolatus | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 2743 | 15.3 | 1/6 |
| Pristimantis petersorum | NA | STRABOMANTIDAE | ANURA | VU | unknown | 7725 | 13.4 | 1/5 |
| Bolitoglossa palmata | NA | PLETHODONTIDAE | CAUDATA | VU | stable | 5726 | 11.3 | 3/6 |
| Caecilia attenuata | NA | CAECILIIDAE | GYMNOPHIONA | DD | unknown | 306 | 11.1 | 1/2 |
| Nymphargus cochranae | NA | CENTROLENIDAE | ANURA | VU | unknown | 4010 | 10.8 | 3/4 |
| Hyloxalus shuar | NA | DENDROBATIDAE | ANURA | NT | decreasing | 8388 | 9.8 | 1/1 |
| Nymphargus siren | NA | CENTROLENIDAE | ANURA | VU | decreasing | 3511 | 7.5 | 2/3 |
| Nymphargus posadae | NA | CENTROLENIDAE | ANURA | VU | decreasing | 17057 | 7.2 | 1/5 |
| Pristimantis nigrogriseus | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 9603 | 7.1 | 4/5 |
| Centrolene mariaelenae | NA | CENTROLENIDAE | ANURA | VU | unknown | 14039 | 7.1 | 3/5 |
| Osornophryne guacamayo | Guacamayo Plump Toad | BUFONIDAE | ANURA | EN | decreasing | 1453 | 6.0 | 4/5 |
| Gastrotheca andaquiensis | NA | HEMIPHRACTIDAE | ANURA | NT | stable | 9928 | 5.9 | 1/9 |
| Osteocephalus verruciger | NA | HYLIDAE | ANURA | LC | stable | 14750 | 5.5 | 1/2 |
| Strabomantis cornutus | NA | STRABOMANTIDAE | ANURA | VU | unknown | 16712 | 5.1 | 1/4 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Nyctibius maculosus | Andean Potoo | NYCTIBIIDAE | CAPRIMULGIFORMES | LC | decreasing | 4834 | 15.4 | 2/4 |
| Dysithamnus occidentalis | Bicoloured Antvireo | THAMNOPHILIDAE | PASSERIFORMES | VU | decreasing | 7683 | 12.7 | 1/4 |
| Myiopagis olallai | Foothill Elaenia | TYRANNIDAE | PASSERIFORMES | VU | decreasing | 14684 | 12.3 | 1/5 |
| Phylloscartes gualaquizae | Ecuadorian Tyrannulet | TYRANNIDAE | PASSERIFORMES | NT | decreasing | 13145 | 9.0 | 1/5 |
| Grallaria alleni | Moustached Antpitta | FORMICARIIDAE | PASSERIFORMES | VU | decreasing | 7657 | 8.4 | 1/8 |
| Snowornis subalaris | Grey-tailed Piha | COTINGIDAE | PASSERIFORMES | NT | decreasing | 22402 | 8.1 | 1/5 |
| Campylopterus villaviscensio | Napo Sabrewing | TROCHILIDAE | APODIFORMES | NT | decreasing | 22860 | 7.1 | 1/6 |
| Hylophilus semibrunneus | Rufous-naped Greenlet | VIREONIDAE | PASSERIFORMES | LC | unknown | 23737 | 5.8 | 1/5 |
| Phlogophilus hemileucurus | Ecuadorian Piedtail | TROCHILIDAE | APODIFORMES | VU | decreasing | 25433 | 5.5 | 3/10 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Anoura fistulata | NA | PHYLLOSTOMIDAE | CHIROPTERA | DD | unknown | 21787 | 7.9 | 1/3 |