Antisana Ecological Reserve
Antisana, Ecuador
Antisana, Ecuador
Scores | Ranks | |
---|---|---|
Overall | 3.21 | 186.0 |
Threatened species | 1.8 | 186.0 |
Amphibians | 2.55 | 126.0 |
Threatened amphibians | 1.52 | 115.0 |
Birds | 0.28 | 324.0 |
Threatened birds | 0.02 | 418.0 |
Mammals | 0.38 | 361.0 |
Threatened mammals | 0.26 | 225.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pristimantis ganonotus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 56 | 81.2 | 1/1 |
Pristimantis ignicolor | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 150 | 50.5 | 1/1 |
Osornophryne antisana | NA | BUFONIDAE | ANURA | EN | decreasing | 887 | 36.1 | 1/3 |
Pristimantis incomptus | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 1383 | 20.5 | 2/2 |
Pristimantis eriphus | NA | STRABOMANTIDAE | ANURA | VU | stable | 2789 | 12.7 | 2/4 |
Osornophryne guacamayo | Guacamayo Plump Toad | BUFONIDAE | ANURA | EN | decreasing | 1453 | 11.4 | 3/5 |
Nymphargus megacheirus | NA | CENTROLENIDAE | ANURA | EN | decreasing | 670 | 10.5 | 2/2 |
Pristimantis chloronotus | NA | STRABOMANTIDAE | ANURA | LC | stable | 7933 | 8.3 | 2/5 |
Pristimantis inusitatus | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 9264 | 7.8 | 3/5 |
Atelopus petersi | NA | BUFONIDAE | ANURA | CR | decreasing | 7283 | 6.7 | 4/5 |
Pristimantis glandulosus | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 74 | 6.3 | 1/1 |
Bolitoglossa palmata | NA | PLETHODONTIDAE | CAUDATA | VU | stable | 5726 | 6.3 | 6/6 |
Osornophryne bufoniformis | NA | BUFONIDAE | ANURA | NT | unknown | 20302 | 5.4 | 2/9 |
Pristimantis pugnax | NA | STRABOMANTIDAE | ANURA | VU | stable | 4798 | 5.3 | 2/4 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Nyctibius maculosus | Andean Potoo | NYCTIBIIDAE | CAPRIMULGIFORMES | LC | decreasing | 4834 | 15.5 | 1/4 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Thomasomys ucucha | NA | CRICETIDAE | RODENTIA | VU | decreasing | 216 | 23.6 | 1/2 |
Thomasomys rhoadsi | Rhoads's Oldfield Mouse | CRICETIDAE | RODENTIA | LC | stable | 4957 | 14.7 | 2/3 |
Akodon latebricola | Ecuadorean Grass Mouse | CRICETIDAE | RODENTIA | VU | decreasing | 5995 | 13.6 | 2/16 |
Anotomys leander | Ecuadoran Ichthyomyine | CRICETIDAE | RODENTIA | VU | decreasing | 6990 | 13.1 | 2/2 |
Thomasomys erro | NA | CRICETIDAE | RODENTIA | LC | unknown | 13995 | 6.2 | 2/7 |