Pulau Yapen Tengah Nature Reserve
Pulau Yapen Tengah, Indonesia
Pulau Yapen Tengah, Indonesia
| Scores | Ranks | |
|---|---|---|
| Overall | 10.16 | 39.0 |
| Threatened species | 0.27 | 601.0 |
| Amphibians | 9.75 | 22.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.04 | 1377.0 |
| Threatened birds | 0 | 2198.0 |
| Mammals | 0.37 | 364.0 |
| Threatened mammals | 0.27 | 222.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Cophixalus balbus | NA | MICROHYLIDAE | ANURA | DD | unknown | 2.7 | 100.0 | 1/1 |
| Oreophryne pseudasplenicola | NA | MICROHYLIDAE | ANURA | DD | unknown | 2.7 | 100.0 | 1/1 |
| Xenorhina varia | NA | MICROHYLIDAE | ANURA | DD | unknown | 9.46 | 100.0 | 1/1 |
| Xenorhina lanthanites | NA | MICROHYLIDAE | ANURA | DD | unknown | 3.54 | 100.0 | 1/1 |
| Oreophryne asplenicola | NA | MICROHYLIDAE | ANURA | DD | unknown | 2.7 | 99.6 | 1/1 |
| Oreophryne waira | NA | MICROHYLIDAE | ANURA | DD | unknown | 2.7 | 99.6 | 1/1 |
| Platymantis wuenscheorum | NA | CERATOBATRACHIDAE | ANURA | DD | unknown | 8.02 | 95.1 | 1/1 |
| Litoria humboldtorum | NA | HYLIDAE | ANURA | LC | stable | 21 | 56.1 | 1/3 |
| Copiula exspectata | NA | MICROHYLIDAE | ANURA | DD | unknown | 3.28 | 47.3 | 1/1 |
| Hylophorbus tetraphonus | NA | MICROHYLIDAE | ANURA | DD | unknown | 159 | 41.8 | 1/3 |
| Oreophryne wapoga | NA | MICROHYLIDAE | ANURA | DD | unknown | 2294 | 33.8 | 1/1 |
| Hylophorbus nigrinus | NA | MICROHYLIDAE | ANURA | DD | unknown | 224 | 29.8 | 2/2 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pteropus pohlei | Geelvink Bay Flying Fox | PTEROPODIDAE | CHIROPTERA | EN | decreasing | 2598 | 29.8 | 1/1 |
| Rattus jobiensis | Yapen Rat | MURIDAE | RODENTIA | NT | unknown | 4792 | 16.2 | 1/4 |
| Emballonura serii | Seri's Sheath-tailed Bat | EMBALLONURIDAE | CHIROPTERA | LC | unknown | 9326 | 8.3 | 1/1 |