Mc Adams National Park
Mc Adams, Papua New Guinea
Mc Adams, Papua New Guinea
Scores | Ranks | |
---|---|---|
Overall | 0.03 | 3214.0 |
Threatened species | 0 | 5112.0 |
Amphibians | 0.02 | 1565.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0 | 6741.0 |
Threatened birds | 0 | 5106.0 |
Mammals | 0 | 5777.0 |
Threatened mammals | 0 | 2942.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Barygenys flavigularis | NA | MICROHYLIDAE | ANURA | DD | unknown | 48 | 5.2 | 2/2 |