Mounts Banahaw - San Cristobal National Park
Mounts Banahaw - San Cristobal, Philippines
Mounts Banahaw - San Cristobal, Philippines
Scores | Ranks | |
---|---|---|
Overall | 6.07 | 80.0 |
Threatened species | 4.97 | 37.0 |
Amphibians | 5.05 | 56.0 |
Threatened amphibians | 4.97 | 20.0 |
Birds | 0.01 | 2635.0 |
Threatened birds | 0 | 1329.0 |
Mammals | 1 | 186.0 |
Threatened mammals | 0 | 2681.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Platymantis banahao | NA | CERATOBATRACHIDAE | ANURA | VU | stable | 117 | 86.6 | 1/1 |
Platymantis naomii | NA | CERATOBATRACHIDAE | ANURA | VU | stable | 123 | 83.8 | 1/1 |
Platymantis indeprensus | NA | CERATOBATRACHIDAE | ANURA | VU | stable | 123 | 83.8 | 1/1 |
Platymantis montanus | NA | CERATOBATRACHIDAE | ANURA | VU | stable | 123 | 83.8 | 1/1 |
Platymantis pseudodorsalis | NA | CERATOBATRACHIDAE | ANURA | VU | stable | 123 | 83.8 | 1/1 |
Kaloula walteri | NA | MICROHYLIDAE | ANURA | DD | unknown | 641 | 16.0 | 1/2 |
Platymantis luzonensis | NA | CERATOBATRACHIDAE | ANURA | NT | stable | 1870 | 6.0 | 1/5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rhynchomys banahao | NA | MURIDAE | RODENTIA | DD | unknown | 62 | 98.5 | 1/1 |