Gunung Papandayan Nature Reserve
Gunung Papandayan, Indonesia
Gunung Papandayan, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 0.05 | 2505.0 |
Threatened species | 0.03 | 1259.0 |
Amphibians | 0.01 | 2723.0 |
Threatened amphibians | 0 | 1492.0 |
Birds | 0.01 | 2787.0 |
Threatened birds | 0 | 1565.0 |
Mammals | 0.03 | 1436.0 |
Threatened mammals | 0.02 | 550.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Mus vulcani | Javan Shrew-like Mouse | MURIDAE | RODENTIA | VU | stable | 185 | 7.7 | 2/3 |