Gunung Karang Nature Reserve
Gunung Karang, Indonesia
Gunung Karang, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 0.03 | 3300.0 |
Threatened species | 0 | 5399.0 |
Amphibians | 0.02 | 1662.0 |
Threatened amphibians | 0 | 14811.5 |
Birds | 0 | 5347.0 |
Threatened birds | 0 | 3905.0 |
Mammals | 0 | 5872.0 |
Threatened mammals | 0 | 3564.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Ichthyophis hypocyaneus | Javan Caecilian | ICHTHYOPHIIDAE | GYMNOPHIONA | DD | unknown | 675 | 7.9 | 2/3 |