Manepeu -Tanah Daru National Park
Manepeu -Tanah Daru, Indonesia
Manepeu -Tanah Daru, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 0.18 | 1281.0 |
Threatened species | 0.02 | 1605.0 |
Amphibians | 0.01 | 2864.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.16 | 479.0 |
Threatened birds | 0.01 | 592.0 |
Mammals | 0.01 | 2751.5 |
Threatened mammals | 0 | 1622.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Ninox sumbaensis | Little Sumba Hawk-owl | STRIGIDAE | STRIGIFORMES | NT | decreasing | 2933 | 14.2 | 1/3 |
Treron teysmannii | Sumba Green-pigeon | COLUMBIDAE | COLUMBIFORMES | NT | decreasing | 6075 | 5.9 | 1/2 |
Aceros everetti | Sumba Hornbill | BUCEROTIDAE | CORACIIFORMES | VU | decreasing | 10704 | 5.3 | 1/2 |
Ninox rudolfi | Sumba Boobook | STRIGIDAE | STRIGIFORMES | NT | decreasing | 10704 | 5.3 | 1/2 |
Muscicapa segregata | Sumba Brown Flycatcher | MUSCICAPIDAE | PASSERIFORMES | NT | decreasing | 10704 | 5.3 | 1/2 |
Ficedula harterti | Sumba Flycatcher | MUSCICAPIDAE | PASSERIFORMES | LC | decreasing | 10702 | 5.3 | 1/2 |
Nectarinia buettikoferi | Apricot-breasted Sunbird | NECTARINIIDAE | PASSERIFORMES | LC | stable | 10702 | 5.3 | 1/2 |
Detailed factsheets for all bird species are available from BirdLife International