Betung Kerihun National Park
Betung Kerihun, Indonesia
Betung Kerihun, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 1.29 | 479.0 |
Threatened species | 0.25 | 609.0 |
Amphibians | 0.79 | 461.0 |
Threatened amphibians | 0.15 | 402.0 |
Birds | 0.28 | 332.0 |
Threatened birds | 0.02 | 458.0 |
Mammals | 0.23 | 436.0 |
Threatened mammals | 0.09 | 316.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Kalophrynus intermedius | NA | MICROHYLIDAE | ANURA | VU | decreasing | 14392 | 16.2 | 1/6 |
Ansonia minuta | NA | BUFONIDAE | ANURA | NT | decreasing | 14207 | 16.1 | 1/4 |
Leptolalax hamidi | NA | MEGOPHRYIDAE | ANURA | VU | decreasing | 12292 | 15.7 | 1/6 |
Rhacophorus rufipes | NA | RHACOPHORIDAE | ANURA | NT | unknown | 17514 | 15.7 | 1/4 |
Microhyla petrigena | NA | MICROHYLIDAE | ANURA | NT | decreasing | 19036 | 14.1 | 1/8 |
Ansonia hanitschi | NA | BUFONIDAE | ANURA | NT | stable | 21080 | 10.7 | 1/10 |
Microhyla perparva | NA | MICROHYLIDAE | ANURA | NT | decreasing | 21988 | 10.3 | 1/5 |
Meristogenys poecilus | NA | RANIDAE | ANURA | NT | decreasing | 27432 | 10.0 | 1/4 |
Ansonia spinulifer | NA | BUFONIDAE | ANURA | NT | decreasing | 28735 | 9.7 | 1/10 |
Pelophryne signata | NA | BUFONIDAE | ANURA | NT | decreasing | 61003 | 9.7 | 1/5 |
Meristogenys phaeomerus | NA | RANIDAE | ANURA | NT | decreasing | 31793 | 9.3 | 1/6 |
Leptobrachella mjobergi | Mount Gadin Borneo Frog | MEGOPHRYIDAE | ANURA | LC | stable | 36725 | 8.5 | 1/6 |
Rhacophorus gauni | NA | RHACOPHORIDAE | ANURA | NT | decreasing | 32738 | 7.5 | 1/6 |
Pedostibes rugosus | NA | BUFONIDAE | ANURA | NT | decreasing | 46873 | 7.1 | 1/8 |
Ansonia albomaculata | NA | BUFONIDAE | ANURA | NT | decreasing | 93720 | 6.7 | 2/6 |
Philautus hosii | NA | RHACOPHORIDAE | ANURA | NT | decreasing | 66636 | 6.4 | 1/4 |
Rhacophorus kajau | NA | RHACOPHORIDAE | ANURA | NT | decreasing | 123910 | 6.3 | 3/7 |
Ingerana baluensis | NA | DICROGLOSSIDAE | ANURA | LC | decreasing | 54044 | 6.1 | 1/8 |
Leptolalax gracilis | NA | MEGOPHRYIDAE | ANURA | NT | decreasing | 58153 | 6.0 | 1/7 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Presbytis chrysomelas | Sarawak Surili | CERCOPITHECIDAE | PRIMATES | CR | decreasing | 39861 | 10.4 | 1/4 |
Exilisciurus whiteheadi | Tufted Pygmy Squirrel | SCIURIDAE | RODENTIA | LC | stable | 155450 | 5.0 | 2/5 |