Bukit Batikap I,II and III Nature Reserve
Bukit Batikap I,II and III, Indonesia
Bukit Batikap I,II and III, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 0.55 | 870.0 |
Threatened species | 0.07 | 869.0 |
Amphibians | 0.08 | 921.0 |
Threatened amphibians | 0 | 14811.5 |
Birds | 0.27 | 335.0 |
Threatened birds | 0.02 | 434.0 |
Mammals | 0.19 | 473.0 |
Threatened mammals | 0.05 | 388.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Limnonectes asperatus | NA | DICROGLOSSIDAE | ANURA | NT | decreasing | 7327 | 10.1 | 3/3 |