Lolobata Game Reserve
Lolobata, Indonesia
Lolobata, Indonesia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.41 | 949.0 |
| Threatened species | 0.07 | 878.0 |
| Amphibians | 0.03 | 1389.0 |
| Threatened amphibians | 0 | 14811.5 |
| Birds | 0.3 | 304.0 |
| Threatened birds | 0.06 | 276.0 |
| Mammals | 0.08 | 732.0 |
| Threatened mammals | 0.01 | 722.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Oreophryne moluccensis | NA | MICROHYLIDAE | ANURA | DD | unknown | 20102 | 6.0 | 1/3 |
| Hylarana moluccana | NA | RANIDAE | ANURA | LC | unknown | 20866 | 5.8 | 1/3 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Semioptera wallacii | Standardwing | PARADISAEIDAE | PASSERIFORMES | LC | decreasing | 13323 | 8.4 | 1/4 |
| Habroptila wallacii | Invisible Rail | RALLIDAE | GRUIFORMES | VU | decreasing | 18108 | 6.7 | 1/3 |
| Oriolus phaeochromus | Dusky-brown Oriole | ORIOLIDAE | PASSERIFORMES | LC | unknown | 18110 | 6.7 | 1/3 |
| Cacatua alba | White Cockatoo | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 20415 | 5.9 | 1/3 |
| Aegotheles crinifrons | Long-whiskered Owlet-nightjar | AEGOTHELIDAE | CAPRIMULGIFORMES | LC | stable | 20464 | 5.9 | 1/3 |
| Eurystomus azureus | Purple Dollarbird | CORACIIDAE | CORACIIFORMES | NT | decreasing | 20948 | 5.8 | 1/3 |
| Ptilinopus hyogastrus | Grey-headed Fruit-dove | COLUMBIDAE | COLUMBIFORMES | LC | stable | 20835 | 5.8 | 1/4 |
| Philemon fuscicapillus | Dusky Friarbird | MELIPHAGIDAE | PASSERIFORMES | VU | decreasing | 22280 | 5.4 | 1/4 |
| Accipiter henicogrammus | Moluccan Goshawk | ACCIPITRIDAE | FALCONIFORMES | LC | decreasing | 22782 | 5.3 | 1/4 |
| Melitograis gilolensis | White-streaked Friarbird | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 22756 | 5.3 | 1/4 |
| Loriculus amabilis | Moluccan Hanging-parrot | PSITTACIDAE | PSITTACIFORMES | LC | stable | 22983 | 5.3 | 1/4 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Syconycteris carolinae | Halmaheran Blossom Bat | PTEROPODIDAE | CHIROPTERA | VU | decreasing | 19997 | 6.1 | 1/3 |
| Phalanger ornatus | Ornate Cuscus | PHALANGERIDAE | DIPROTODONTIA | LC | stable | 22281 | 5.4 | 1/4 |
| Rattus morotaiensis | Halmahara Rat | MURIDAE | RODENTIA | LC | unknown | 22282 | 5.4 | 1/4 |
| Hipposideros papua | Biak Leaf-nosed Bat | HIPPOSIDERIDAE | CHIROPTERA | LC | stable | 23024 | 5.3 | 1/4 |