Ake Tajawi Nature Reserve
Ake Tajawi, Indonesia
Ake Tajawi, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 0.41 | 956.0 |
Threatened species | 0.07 | 881.0 |
Amphibians | 0.03 | 1394.0 |
Threatened amphibians | 0 | 14811.5 |
Birds | 0.3 | 307.0 |
Threatened birds | 0.06 | 277.0 |
Mammals | 0.08 | 737.0 |
Threatened mammals | 0.01 | 724.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Oreophryne moluccensis | NA | MICROHYLIDAE | ANURA | DD | unknown | 20102 | 6.0 | 2/3 |
Hylarana moluccana | NA | RANIDAE | ANURA | LC | unknown | 20866 | 5.7 | 2/3 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Semioptera wallacii | Standardwing | PARADISAEIDAE | PASSERIFORMES | LC | decreasing | 13323 | 7.2 | 2/4 |
Habroptila wallacii | Invisible Rail | RALLIDAE | GRUIFORMES | VU | decreasing | 18108 | 6.6 | 2/3 |
Oriolus phaeochromus | Dusky-brown Oriole | ORIOLIDAE | PASSERIFORMES | LC | unknown | 18110 | 6.6 | 2/3 |
Cacatua alba | White Cockatoo | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 20415 | 5.9 | 2/3 |
Aegotheles crinifrons | Long-whiskered Owlet-nightjar | AEGOTHELIDAE | CAPRIMULGIFORMES | LC | stable | 20464 | 5.8 | 2/3 |
Eurystomus azureus | Purple Dollarbird | CORACIIDAE | CORACIIFORMES | NT | decreasing | 20948 | 5.7 | 2/3 |
Ptilinopus hyogastrus | Grey-headed Fruit-dove | COLUMBIDAE | COLUMBIFORMES | LC | stable | 20835 | 5.6 | 2/4 |
Philemon fuscicapillus | Dusky Friarbird | MELIPHAGIDAE | PASSERIFORMES | VU | decreasing | 22280 | 5.4 | 2/4 |
Accipiter henicogrammus | Moluccan Goshawk | ACCIPITRIDAE | FALCONIFORMES | LC | decreasing | 22782 | 5.3 | 2/4 |
Melitograis gilolensis | White-streaked Friarbird | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 22756 | 5.3 | 2/4 |
Loriculus amabilis | Moluccan Hanging-parrot | PSITTACIDAE | PSITTACIFORMES | LC | stable | 22983 | 5.2 | 2/4 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Syconycteris carolinae | Halmaheran Blossom Bat | PTEROPODIDAE | CHIROPTERA | VU | decreasing | 19997 | 6.0 | 2/3 |
Phalanger ornatus | Ornate Cuscus | PHALANGERIDAE | DIPROTODONTIA | LC | stable | 22281 | 5.4 | 2/4 |
Rattus morotaiensis | Halmahara Rat | MURIDAE | RODENTIA | LC | unknown | 22282 | 5.4 | 2/4 |
Hipposideros papua | Biak Leaf-nosed Bat | HIPPOSIDERIDAE | CHIROPTERA | LC | stable | 23024 | 5.2 | 2/4 |