Saketa Nature Reserve
Saketa, Indonesia
Saketa, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 0.36 | 981.0 |
Threatened species | 0.06 | 927.0 |
Amphibians | 0.03 | 1485.0 |
Threatened amphibians | 0 | 14811.5 |
Birds | 0.26 | 345.0 |
Threatened birds | 0.05 | 298.0 |
Mammals | 0.07 | 782.0 |
Threatened mammals | 0.01 | 777.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Oreophryne moluccensis | NA | MICROHYLIDAE | ANURA | DD | unknown | 20102 | 5.4 | 3/3 |
Hylarana moluccana | NA | RANIDAE | ANURA | LC | unknown | 20866 | 5.2 | 3/3 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Semioptera wallacii | Standardwing | PARADISAEIDAE | PASSERIFORMES | LC | decreasing | 13323 | 6.2 | 3/4 |
Habroptila wallacii | Invisible Rail | RALLIDAE | GRUIFORMES | VU | decreasing | 18108 | 6.0 | 3/3 |
Oriolus phaeochromus | Dusky-brown Oriole | ORIOLIDAE | PASSERIFORMES | LC | unknown | 18110 | 6.0 | 3/3 |
Cacatua alba | White Cockatoo | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 20415 | 5.3 | 3/3 |
Aegotheles crinifrons | Long-whiskered Owlet-nightjar | AEGOTHELIDAE | CAPRIMULGIFORMES | LC | stable | 20464 | 5.3 | 3/3 |
Eurystomus azureus | Purple Dollarbird | CORACIIDAE | CORACIIFORMES | NT | decreasing | 20948 | 5.2 | 3/3 |
Monarcha pileatus | White-naped Monarch | MONARCHIDAE | PASSERIFORMES | LC | stable | 20865 | 5.2 | 1/4 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Syconycteris carolinae | Halmaheran Blossom Bat | PTEROPODIDAE | CHIROPTERA | VU | decreasing | 19997 | 5.4 | 3/3 |