Pulau Taliabu Nature Reserve
Pulau Taliabu, Indonesia
Pulau Taliabu, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 0.47 | 906.0 |
Threatened species | 0.19 | 669.0 |
Amphibians | 0 | 7478.0 |
Threatened amphibians | 0 | 14811.5 |
Birds | 0.35 | 275.0 |
Threatened birds | 0.17 | 177.0 |
Mammals | 0.13 | 577.0 |
Threatened mammals | 0.01 | 769.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Tyto nigrobrunnea | Taliabu Masked-owl | TYTONIDAE | STRIGIFORMES | EN | decreasing | 2875 | 24.5 | 1/1 |
Coracina sula | Sula Cicadabird | CAMPEPHAGIDAE | PASSERIFORMES | LC | stable | 4678 | 15.0 | 1/1 |
Coracina schistacea | Slaty Cuckooshrike | CAMPEPHAGIDAE | PASSERIFORMES | LC | stable | 7293 | 9.7 | 1/1 |
Loriculus sclateri | Sula Hanging-parrot | PSITTACIDAE | PSITTACIFORMES | LC | stable | 7364 | 9.6 | 1/1 |
Basilornis galeatus | Helmeted Myna | STURNIDAE | PASSERIFORMES | NT | decreasing | 7802 | 9.0 | 1/2 |
Streptocitta albertinae | Bare-eyed Myna | STURNIDAE | PASSERIFORMES | NT | decreasing | 3353 | 6.3 | 1/2 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rattus elaphinus | Sula Archipelago Rat | MURIDAE | RODENTIA | NT | decreasing | 4063 | 17.3 | 1/1 |
Strigocuscus pelengensis | Peleng Cuscus | PHALANGERIDAE | DIPROTODONTIA | LC | stable | 6411 | 11.0 | 1/1 |
Babyrousa babyrussa | Hairy Babirusa | SUIDAE | CETARTIODACTYLA | VU | decreasing | 12616 | 5.6 | 2/3 |