Gunung Kelapat Muda Game Reserve
Gunung Kelapat Muda, Indonesia
Gunung Kelapat Muda, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 2.15 | 285.0 |
Threatened species | 1.31 | 237.0 |
Amphibians | 0 | 4728.0 |
Threatened amphibians | 0 | 14811.5 |
Birds | 2.03 | 55.0 |
Threatened birds | 1.24 | 40.0 |
Mammals | 0.11 | 616.0 |
Threatened mammals | 0.07 | 335.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Tanygnathus gramineus | Black-lored Parrot | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 1363 | 42.4 | 1/1 |
Madanga ruficollis | Rufous-throated White-eye | ZOSTEROPIDAE | PASSERIFORMES | EN | decreasing | 1363 | 42.4 | 1/1 |
Tyto sororcula | Lesser Masked-owl | TYTONIDAE | STRIGIFORMES | DD | unknown | 11780 | 23.2 | 1/3 |
Rhipidura superflua | Tawny-backed Fantail | RHIPIDURIDAE | PASSERIFORMES | LC | stable | 2601 | 19.9 | 1/1 |
Prioniturus mada | Buru Racquet-tail | PSITTACIDAE | PSITTACIFORMES | LC | stable | 6286 | 18.5 | 1/1 |
Charmosyna toxopei | Blue-fronted Lorikeet | PSITTACIDAE | PSITTACIFORMES | CR | decreasing | 8554 | 16.0 | 1/2 |
Lichmera deningeri | Buru Honeyeater | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 8554 | 16.0 | 1/2 |
Coracina fortis | Buru Cuckooshrike | CAMPEPHAGIDAE | PASSERIFORMES | NT | stable | 8554 | 16.0 | 1/2 |
Zoothera dumasi | Buru Thrush | TURDIDAE | PASSERIFORMES | NT | decreasing | 8554 | 16.0 | 1/2 |
Monarcha loricatus | Black-tipped Monarch | MONARCHIDAE | PASSERIFORMES | LC | stable | 7964 | 12.9 | 1/2 |
Zosterops buruensis | Buru Yellow White-eye | ZOSTEROPIDAE | PASSERIFORMES | LC | unknown | 8246 | 12.9 | 1/2 |
Oriolus bouroensis | Black-eared Oriole | ORIOLIDAE | PASSERIFORMES | LC | unknown | 7463 | 11.6 | 2/3 |
Philemon moluccensis | Black-faced Friarbird | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 12990 | 9.8 | 1/4 |
Myzomela wakoloensis | Wakolo Myzomela | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 5355 | 9.1 | 2/2 |
Ficedula buruensis | Cinnamon-chested Flycatcher | MUSCICAPIDAE | PASSERIFORMES | LC | decreasing | 26661 | 5.1 | 2/5 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Babyrousa babyrussa | Hairy Babirusa | SUIDAE | CETARTIODACTYLA | VU | decreasing | 12616 | 10.8 | 1/3 |
Nyctimene minutus | Lesser Tube-nosed Fruit Bat | PTEROPODIDAE | CHIROPTERA | VU | decreasing | 25955 | 5.3 | 2/4 |
Pteropus ocularis | Seram Flying Fox | PTEROPODIDAE | CHIROPTERA | VU | decreasing | 25955 | 5.3 | 2/4 |
Pteropus temminckii | Temminck's Flying Fox | PTEROPODIDAE | CHIROPTERA | VU | decreasing | 26749 | 5.1 | 2/4 |