Jamdena Nature Reserve
Jamdena, Indonesia
Jamdena, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 3.54 | 169.0 |
Threatened species | 0.01 | 2176.0 |
Amphibians | 0.38 | 577.0 |
Threatened amphibians | 0 | 14811.5 |
Birds | 2.77 | 42.0 |
Threatened birds | 0 | 8299.0 |
Mammals | 0.39 | 355.0 |
Threatened mammals | 0.01 | 964.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Litoria capitula | NA | HYLIDAE | ANURA | DD | unknown | 3225 | 34.5 | 1/2 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rhipidura opistherythra | Long-tailed Fantail | RHIPIDURIDAE | PASSERIFORMES | NT | decreasing | 3122 | 35.6 | 1/3 |
Cettia carolinae | Tanimbar Bush-warbler | SYLVIIDAE | PASSERIFORMES | NT | decreasing | 3226 | 34.5 | 1/2 |
Zoothera machiki | Fawn-breasted Thrush | TURDIDAE | PASSERIFORMES | NT | decreasing | 3241 | 34.3 | 1/3 |
Zoothera schistacea | Slaty-backed Thrush | TURDIDAE | PASSERIFORMES | NT | decreasing | 3508 | 31.7 | 1/3 |
Monarcha castus | Loetoe Monarch | MONARCHIDAE | PASSERIFORMES | LC | stable | 3794 | 29.3 | 1/3 |
Cacatua goffiniana | Tanimbar Cockatoo | PSITTACIDAE | PSITTACIFORMES | NT | decreasing | 4112 | 27.0 | 1/3 |
Eos reticulata | Blue-streaked Lory | PSITTACIDAE | PSITTACIFORMES | NT | decreasing | 4363 | 25.3 | 1/4 |
Monarcha mundus | Black-bibbed Monarch | MONARCHIDAE | PASSERIFORMES | LC | stable | 4617 | 24.1 | 1/5 |
Myzomela boiei | Banda Myzomela | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 5137 | 21.6 | 1/4 |
Chrysococcyx crassirostris | Pied Bronze-cuckoo | CUCULIDAE | CUCULIFORMES | LC | stable | 5810 | 19.1 | 1/4 |
Tyto sororcula | Lesser Masked-owl | TYTONIDAE | STRIGIFORMES | DD | unknown | 11780 | 18.9 | 2/3 |
Gerygone dorsalis | Rufous-sided Gerygone | ACANTHIZIDAE | PASSERIFORMES | LC | decreasing | 7005 | 15.9 | 1/5 |
Oriolus bouroensis | Black-eared Oriole | ORIOLIDAE | PASSERIFORMES | LC | unknown | 7463 | 13.6 | 1/3 |
Ducula concinna | Elegant Imperial-pigeon | COLUMBIDAE | COLUMBIFORMES | LC | decreasing | 10147 | 11.0 | 1/8 |
Philemon moluccensis | Black-faced Friarbird | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 12990 | 8.6 | 2/4 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Melomys cooperae | Yamdena Island Melomys | MURIDAE | RODENTIA | DD | unknown | 3225 | 34.5 | 1/2 |