Tabin Wildlife Reserve
Tabin, Malaysia
Tabin, Malaysia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.11 | 1610.0 |
| Threatened species | 0.05 | 1008.0 |
| Amphibians | 0 | 3309.0 |
| Threatened amphibians | 0 | 4226.0 |
| Birds | 0.03 | 1458.0 |
| Threatened birds | 0 | 1540.0 |
| Mammals | 0.07 | 790.0 |
| Threatened mammals | 0.05 | 399.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Dicerorhinus sumatrensis | Sumatran Rhinoceros | RHINOCEROTIDAE | PERISSODACTYLA | CR | decreasing | 8511 | 10.4 | 8/14 |