Taman Negara Banjaran Crocker National Park
Taman Negara Banjaran Crocker, Malaysia
Taman Negara Banjaran Crocker, Malaysia
Scores | Ranks | |
---|---|---|
Overall | 1.76 | 378.0 |
Threatened species | 0.95 | 382.0 |
Amphibians | 0.92 | 433.0 |
Threatened amphibians | 0.5 | 280.0 |
Birds | 0.15 | 509.0 |
Threatened birds | 0 | 1674.0 |
Mammals | 0.69 | 275.0 |
Threatened mammals | 0.45 | 194.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Philautus aurantium | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 5779 | 24.3 | 1/5 |
Leptolalax arayai | NA | MEGOPHRYIDAE | ANURA | VU | decreasing | 7016 | 19.2 | 1/5 |
Megophrys kobayashii | Kobayashi's Horned Frog | MEGOPHRYIDAE | ANURA | NT | stable | 5992 | 18.5 | 1/4 |
Philautus bunitus | NA | RHACOPHORIDAE | ANURA | VU | decreasing | 7636 | 17.5 | 1/4 |
Staurois parvus | NA | RANIDAE | ANURA | DD | unknown | 54 | 17.1 | 1/1 |
Meristogenys amoropalamus | NA | RANIDAE | ANURA | VU | decreasing | 9968 | 13.9 | 1/5 |
Kalophrynus baluensis | NA | MICROHYLIDAE | ANURA | NT | stable | 2818 | 13.3 | 4/4 |
Rhacophorus angulirostris | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 3461 | 12.9 | 4/4 |
Xenophrys baluensis | Kinabalu Horned Frog | MEGOPHRYIDAE | ANURA | NT | stable | 1991 | 10.8 | 4/4 |
Rhacophorus baluensis | NA | RHACOPHORIDAE | ANURA | NT | unknown | 5885 | 8.5 | 4/7 |
Leptolalax pictus | NA | MEGOPHRYIDAE | ANURA | VU | decreasing | 15784 | 7.9 | 1/5 |
Ansonia platysoma | NA | BUFONIDAE | ANURA | EN | decreasing | 3642 | 7.2 | 7/9 |
Leptobrachella baluensis | NA | MEGOPHRYIDAE | ANURA | VU | decreasing | 8481 | 6.9 | 5/8 |
Meristogenys whiteheadi | NA | RANIDAE | ANURA | NT | decreasing | 22298 | 6.3 | 2/6 |
Leptolalax maurus | NA | MEGOPHRYIDAE | ANURA | NT | stable | 2150 | 5.9 | 4/4 |
Rhacophorus everetti | NA | RHACOPHORIDAE | ANURA | NT | decreasing | 26832 | 5.2 | 1/10 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Bradypterus accentor | Friendly Bush-warbler | SYLVIIDAE | PASSERIFORMES | LC | decreasing | 488 | 14.4 | 4/4 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Chimarrogale phaeura | Bornean Water Shrew | SORICIDAE | EULIPOTYPHLA | EN | decreasing | 3372 | 36.4 | 1/4 |
Maxomys alticola | Bornean Mountain Maxomys | MURIDAE | RODENTIA | LC | stable | 3958 | 23.4 | 1/4 |
Glyphotes simus | Sculptor Squirrel | SCIURIDAE | RODENTIA | DD | unknown | 19744 | 6.7 | 1/5 |