Gunung Sojol Nature Reserve
Gunung Sojol, Indonesia
Gunung Sojol, Indonesia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.16 | 1349.0 |
| Threatened species | 0.03 | 1325.0 |
| Amphibians | 0.01 | 2670.0 |
| Threatened amphibians | 0 | 14811.5 |
| Birds | 0.06 | 978.0 |
| Threatened birds | 0 | 1206.0 |
| Mammals | 0.09 | 679.0 |
| Threatened mammals | 0.02 | 580.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Tarsius wallacei | Wallace's Tarsier | TARSIIDAE | PRIMATES | DD | decreasing | 5456 | 12.0 | 1/2 |