Pegunungan Buol Toli Toli Game Reserve
Pegunungan Buol Toli Toli, Indonesia
Pegunungan Buol Toli Toli, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 0.23 | 1151.0 |
Threatened species | 0.07 | 876.0 |
Amphibians | 0.01 | 1999.0 |
Threatened amphibians | 0 | 14811.5 |
Birds | 0.1 | 678.0 |
Threatened birds | 0.01 | 921.0 |
Mammals | 0.12 | 608.0 |
Threatened mammals | 0.07 | 349.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Hyosciurus ileile | Lowland Long-nosed Squirrel | SCIURIDAE | RODENTIA | VU | decreasing | 9500 | 9.5 | 2/2 |