El Yunque National Forest National Forest
El Yunque National Forest, United States
El Yunque National Forest, United States
Scores | Ranks | |
---|---|---|
Overall | 1.37 | 450.0 |
Threatened species | 1.33 | 231.0 |
Amphibians | 1.28 | 274.0 |
Threatened amphibians | 1.26 | 132.0 |
Birds | 0.09 | 731.0 |
Threatened birds | 0.07 | 261.5 |
Mammals | 0 | 4300.0 |
Threatened mammals | 0 | 1882.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Eleutherodactylus unicolor | Dwarf Coqui | ELEUTHERODACTYLIDAE | ANURA | VU | stable | 4.49 | 100.0 | 1/2 |
Eleutherodactylus wightmanae | Melodius Coqui | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 178 | 19.8 | 2/8 |
Eleutherodactylus richmondi | Richmond's Coqui | ELEUTHERODACTYLIDAE | ANURA | CR | decreasing | 290 | 14.1 | 1/5 |
Eleutherodactylus locustus | Locust Coqui | ELEUTHERODACTYLIDAE | ANURA | CR | decreasing | 507 | 13.0 | 1/4 |
Eleutherodactylus eneidae | Eneida's Coqui | ELEUTHERODACTYLIDAE | ANURA | CR | decreasing | 1759 | 6.0 | 2/6 |
Eleutherodactylus gryllus | Cricket Coqui | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 1280 | 5.9 | 2/10 |
Eleutherodactylus hedricki | Hedrick's Coqui | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 1557 | 5.9 | 2/4 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Dendroica angelae | Elfin-woods Warbler | PARULIDAE | PASSERIFORMES | VU | decreasing | 31 | 15.9 | 3/4 |
Detailed factsheets for all bird species are available from BirdLife International