Dolok Sibual-bual Protection Forest
Dolok Sibual-bual, Indonesia
Dolok Sibual-bual, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 0.06 | 2130.0 |
Threatened species | 0.01 | 2380.0 |
Amphibians | 0.03 | 1323.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.02 | 2283.0 |
Threatened birds | 0 | 1790.0 |
Mammals | 0.01 | 2236.0 |
Threatened mammals | 0 | 1296.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Calluella volzi | NA | MICROHYLIDAE | ANURA | DD | unknown | 2009 | 9.6 | 2/3 |