Gunung Singgalang Protection Forest
Gunung Singgalang, Indonesia
Gunung Singgalang, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 0.1 | 1659.0 |
Threatened species | 0.07 | 869.0 |
Amphibians | 0.08 | 933.0 |
Threatened amphibians | 0.07 | 496.0 |
Birds | 0.02 | 2407.0 |
Threatened birds | 0 | 1843.0 |
Mammals | 0.01 | 3400.0 |
Threatened mammals | 0 | 2296.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Philautus similis | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 685 | 16.5 | 1/2 |