Gunung Patah/Bepagut/Muara Duakisim Protection Forest
Gunung Patah/Bepagut/Muara Duakisim, Indonesia
Gunung Patah/Bepagut/Muara Duakisim, Indonesia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.09 | 1749.0 |
| Threatened species | 0.02 | 1551.0 |
| Amphibians | 0.02 | 1681.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.05 | 1122.0 |
| Threatened birds | 0.01 | 653.0 |
| Mammals | 0.02 | 1540.0 |
| Threatened mammals | 0.01 | 1121.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Rhacophorus bifasciatus | NA | RHACOPHORIDAE | ANURA | NT | decreasing | 8587 | 6.8 | 4/15 |