Bukit Balai Rejang Protection Forest
Bukit Balai Rejang, Indonesia
Bukit Balai Rejang, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 0.12 | 1548.0 |
Threatened species | 0.02 | 1347.0 |
Amphibians | 0.03 | 1443.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.06 | 990.0 |
Threatened birds | 0.01 | 585.0 |
Mammals | 0.03 | 1260.0 |
Threatened mammals | 0.01 | 809.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rhacophorus bifasciatus | NA | RHACOPHORIDAE | ANURA | NT | decreasing | 8587 | 8.2 | 2/15 |