Croajingolong National Park UNESCO-MAB Biosphere Reserve
Croajingolong National Park, Australia
Croajingolong National Park, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.07 | 2064.0 |
| Threatened species | 0.01 | 1967.0 |
| Amphibians | 0.03 | 1331.0 |
| Threatened amphibians | 0 | 1407.0 |
| Birds | 0.02 | 2191.0 |
| Threatened birds | 0 | 2797.0 |
| Mammals | 0.02 | 1921.0 |
| Threatened mammals | 0.01 | 1173.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Uperoleia martini | Martin's Toadlet | MYOBATRACHIDAE | ANURA | DD | unknown | 11328 | 6.9 | 1/5 |