uKhahlamba / Drakensberg Park World Heritage Site
uKhahlamba / Parc du Drakensberg, South Africa
uKhahlamba / Parc du Drakensberg, South Africa
| Scores | Ranks | |
|---|---|---|
| Overall | 0.26 | 1096.0 |
| Threatened species | 0.06 | 929.0 |
| Amphibians | 0.15 | 768.0 |
| Threatened amphibians | 0.04 | 595.0 |
| Birds | 0.07 | 828.0 |
| Threatened birds | 0.02 | 514.0 |
| Mammals | 0.04 | 1159.0 |
| Threatened mammals | 0.01 | 1165.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Leptopelis xenodactylus | NA | ARTHROLEPTIDAE | ANURA | EN | unknown | 11936 | 12.0 | 1/2 |
| Amietia vertebralis | Large-mouthed Frog | PYXICEPHALIDAE | ANURA | NT | unknown | 736 | 11.9 | 3/3 |
| Strongylopus hymenopus | Drakensberg Stream Frog | PYXICEPHALIDAE | ANURA | LC | unknown | 22130 | 9.1 | 2/3 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Serinus symonsi | Drakensberg Siskin | FRINGILLIDAE | PASSERIFORMES | LC | stable | 36989 | 5.9 | 2/3 |
| Anthus chloris | Yellow-breasted Pipit | MOTACILLIDAE | PASSERIFORMES | VU | decreasing | 19879 | 5.1 | 1/2 |
Detailed factsheets for all bird species are available from BirdLife International